| BRAND | Apple |
|---|
| GENERATION | 08th Generation |
|---|
| PROCESSOR TYPE | 8th Generation Intel Core i5 Processor |
|---|
| PROCESSOR SPEED | 2.3GHz Quad-Core Turbo Boost up to 3.8GHz, with 128MB of eDRAM |
|---|
| INSTALLED RAM | 8GB |
|---|
| TYPE OF MEMORY | 8GB of 2133MHz LPDDR3 onboard memory |
|---|
| HARD DRIVE SIZE | 256 GB SSD |
|---|
| HARD DRIVE SPEED | – |
|---|
| OPTICAL DRIVE | No |
|---|
| TYPE OF OPTICAL DRIVE | – |
|---|
| SSD | 256 GB SSD |
|---|
| TYPE OF HARDDRIVE | Solid State Drive |
|---|
| CARD READER | No |
|---|
| TYPE OF MEMORY CARDS | – |
|---|
| DEDICATED GRAPHICS | No |
|---|
| GRAPHICS MEMORY | Intel Iris Plus Graphics 655 |
|---|
| TYPE OF GRAPHICS MEMORY | Shared |
|---|
| SWITCHABLE GRAPHICS | No |
|---|
| GRAPHICS PROCESSOR | Intel |
|---|
| ASPECT RATIO | 16:9 |
|---|
| BACKLIGHT | LED |
|---|
| SCREEN SIZE | 13.3-inch Retina (diagonal) LED-backlit display with IPS technology |
|---|
| SCREEN SURFACE | 13.3-inch (diagonal) LED-backlit display with IPS technology | Supported scaled resolutions: 1680 by 1050 1440 by 900 1024 by 640 500 nits brightness Wide color (P3) True Tone technology |
|---|
| SCREEN RESOLUTION | 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
|---|
| TOUCHSCREEN | No |
|---|
| COLOR | Space Gray |
|---|
| DIMENSIONS (WXHXD) | Height: 0.59 inch (1.49 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24 cm) |
|---|
| WEIGHT | Weight: 3.02 pounds (1.37 kg) |
|---|
| FINGERPRINT READER | No |
|---|
| NUMERIC KEYBOARD | No |
|---|
| BACKLIT KEYBOARD | Full-size backlit keyboard with: 64 (U.S.) or 65 (ISO) keys including 4 arrow keys Touch Bar with integrated Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, acce |
|---|
| BLUETOOTH | Bluetooth 5.0 wireless technology |
|---|
| LAN | No |
|---|
| SPEED | – |
|---|
| WIRELESS/WIFI | Yes |
|---|
| TYPE | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
|---|
| CONDITION | New |
|---|
| USB | Yes |
|---|
| USB 2.0 | No |
|---|
| USB 3.0 | Four Thunderbolt 3 (USB-C) ports with support for: Charging DisplayPort Thunderbolt (up to 40 Gbps) USB 3.1 Gen 2 (up to 10 Gbps) |
|---|
| USB PORTS (TOTAL) | 4 |
|---|
| MICROPHONE INPUT | Three microphones |
|---|
| HEADPHONE OUTPUT | 3.5 mm headphone jack |
|---|
| HDMI | No |
|---|
| BATTERY LIFE | Up to 10 hours wireless web Up to 10 hours iTunes movie playback Up to 30 days of standby time |
|---|
| BATTERY TYPE | Built-in 58.0-watt-hour lithium-polymer battery |
|---|
| CAMERA | Yes |
|---|
| NO. OF EFFECTIVE PIXELS | 720p FaceTime HD camera |
|---|
| 32/64-BIT OS | 64 Bit |
|---|
| OPERATING SYSTEM (PRIMARY) | macOS High Sierra |
|---|
| WARRANTY | 1 Year International Warranty |
|---|
There are no reviews yet.