Description
Dell XPS 15 7590
Dell XPS 15 7590 Core i7 9th Generation Intel 9750H HexaCore Processor | 8GB Ram 256GB SSD | 15.6″ FHD IPS Touch Screen Display | 4GB Nvidia GTX 1650 | Backlit KB | 1 Year International Warranty
Summary
| Display | 15.6″ FHD IPS Touch Screen Display |
| Storage | 256GB Solid State Drive (SSD) |
| Processor | Intel Core i7 9th Generation |
| Ram | 8GB DDR4 RAM |
Multimedia
| Secondary Camera facing | No |
| Microphone Type | Internal Microphone |
| Inbuilt Microphone | Yes |
| Webcam | Yes |
| Speakers | Stereo Speakers |
| Video Recording | HD 720p |
Performance –
| Clockspeed | Intel 9750H (12MB Cache, up to 4.5 GHz, 6 Cores) |
| Processor | Intel Core i7 9th Generation 9750H |
Memory
| Ram Type | DDR4 |
| Ram Speed | —— |
| Capacity | 08GB Ram |
Display Details
| Display Type | LED |
| Display Resolution | (1920 x 1080) Pixels |
| Display Touchscreen | Yes |
| Display Features | FHD IPS Display |
| Display Size | 15.6″ Inches Display |
| Graphic Card | 4GB Nvidia GTX 1650 Graphics |
Peripherals
| Drive Type | —– |
| Keyboard | Backlit Keyboard |
| Pointing Device | Touchpad |
| Optical Drive | No |
General Information
| Operating System Type | 64-bit |
| Operating System | Windows 10 |
| Model | Dell |
| Brand | Dell XPS 15 7590 |
| Colors | —- |
Networking
| Bluetooth | Yes |
| Bluetooth Version | 4.2 Combo |
Storage
| XPS 15 7590 | —— |
| HDD | —— |
| SSD | 256GB SSD |
Battery
| Battery Type | Li-Ion |
Ports
| Sd Card Reader | —- |
| Usb 3.0 | —- |
| Headphone Jack | Yes |
| Usb 2.0 | No |
| Microphone Jack | Yes |
| HDMI | —- |
Others
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
| Warranty | 1 Year International Warranty |
NOTE: Specifications may vary Product by Product.
For More Laptops Click Here.
For Our FB Page Click Here

There are no reviews yet.