Description
Dell XPS 15 9570 Core i9 8th Generation 32GB RAM 1TB SSD – 4GB Nvidia GTX 1050 Graphics – 15.6″ 4K UHD TouchScreen Display – Windows 10 – 90 Days Warranty
Summary
| Display | 15.6″ 4K UHD TouchScreen Display |
| Storage | 1TB Solid State Drive (SSD) |
| Processor | Intel Core i9 8th Generation |
| Ram | 32 GB DDR4 RAM |
Multimedia
| Secondary Camrearfacing | No |
| Microphone Type | Internal Microphone |
| Inbuilt Microphone | Yes |
| Webcam | Yes |
| Speakers | Stereo Speakers |
| Video Recording | HD 720p |
Performance
| Clockspeed | 6 Core, 2.90 GHz, 12MB Cache, 45W |
| Processor | Intel Core i9 8th Generation 8950HK |
Memory
| Ram Type | DDR4 |
| Ram Speed | 2400 Mhz |
| Capacity | 32GB |
Display Details
| Display Type | LED |
| Display Resolution | 3840×2160 Pixels |
| Display Touchscreen | Yes |
| Display Features | 4K UHD Display |
| Display Size | 15.6 Inches Display |
| Graphic Card | NVIDIA GeForce GTX 1050 with 4GB GDDR5 graphics memory |
Peripherals
| Drive Type | —– |
| Keyboard | Normal Keyboard |
| Pointing Device | Touchpad |
| Optical Drive | No |
General Information
| Operating System Type | 64-bit |
| Operating System | Windows 10 |
| Model | Dell |
| Brand | Dell XPS 15 9750 |
| Colors | Silver Aluminium |
Networking
| Bluetooth | Yes |
| Bluetooth Version | 4.2 Combo |
Storage
| Hdd Speed RPM | —— |
| HDD | No |
| SSD | 1TB Solid State Drive |
Battery
| Battery Type | Li-Ion |
Ports
| Sd Card Reader | —- |
| Usb 3.0 | 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge), 2 USB 3.1 Gen 1 (1 HP Sleep and Charge) |
| Headphone Jack | Yes |
| Usb 2.0 | No |
| Microphone Jack | Yes |
| HDMI | Yes |
Others
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
| Warranty | 90 Days Warranty |
NOTE: Specifications may vary Product by Product.

There are no reviews yet.